Research for People with Down Syndrome: National Institutes of Health Funding
| Year | NIH Budget (Millions) | Down Syndrome Research Funding (Millions) | Down Syndrome Research Funding to NIH Budget |
| 2000 | 17,840 | 27 | 0.0015 |
| 2001 | 20,459 | 29 | 0.0014 |
| 2002 | 27,166 | 28 | 0.0012 |
| 2003 | 27,067 | 23 | 0.0008 |
| 2004 | 28,037 | 19 | 0.0007 |
| 2005 | 28,594 | 15 | 0.0005 |
| 2006 | 28,560 | 14 | 0.0005 |
| 2007 | 29,178 | 16 | 0.0006 |
| 2008 | 29,607 | 17 | 0.0006 |
| 2009* | 30,545 | 18 | 0.0006 |
| 2010** | 31,238 | 22 | 0.0007 |
| 2011 | 30,916 | 22 | 0.0007 |
| 2012 | 30,860 | 20 | 0.0006 |
| 2013 | 30,860 | 18 | 0.0006 |
| 2014 Est. | 31,173 | 19 | 0.0006 |
| 2009 ARRA* | 40,568 | 22 | 0.0005 |
| 2010 ARRA** | 30,860 | 28 | 0.0009 |
* 2009 figures exclude:
– $10.0 billion appropriated to NIH for short-term stimulus purposes under the American Recovery & Reinvestment Act (ARRA) available for obligation across a two-year timeframe until September 30, 2010.
– $4.0 million estimated additional funding for Down syndrome research as a result of the stimulus funding under ARRA across a two-year timeframe until September 30, 2010.
**2010:
– $6.0 million estimated additional funding for Down syndrome research as a result of the stimulus funding under ARRA across a two-year timeframe until September 30, 2010.
The addition of stimulus funds to NIH budget and Down syndrome research do not represent a significant net change in the amount of Down syndrome research funding to NIH budget.
Research for People with Down Syndrome:
National Institutes of Health Funding
NIH Comparative Funding Examples per Person (excludes ARRA)
| Research Area | FY 2013 NIH funding per person living with condition | FY 2013 NIH funding in relation to Down syndrome |
| Down syndrome | $45 | 1X |
| Autism (not including ASD) | $124 | 3X |
| Fragile X | $300 | 7X |
| Cystic Fibrosis | $2,600 | 58X |
| Multiple Sclerosis | $320 | 7X |
Experience our inspirational and groundbreaking videos and photos. Our children and self-advocates are beautiful AND brilliant!
Make sure your local Representatives are on the Congressional Down Syndrome Task Force.