Massachusetts Down Syndrome Medical Care Centers
There are currently 3 Down syndrome medical care centers in Massachusetts:
- Massachusetts General Hospital Down Syndrome Program – Boston
- Boston Children’s Hospital Down Syndrome Program – Boston
- Aging and Developmental Disabilities Program at Tewksbury Hospital and Central Residential Services in Worcester – Tewksbury
Massachusetts General Hospital Down Syndrome Program, Boston, MA |
||
Affiliation: | Massachusetts General Hospital | |
Summary: | The MassGeneral Hospital Down Syndrome Program utilizes state-of-the-art resources to provide compassionate, comprehensive care through a multi-disciplinary approach for people with Down syndrome of all ages. The Massachusetts General Hospital Down Syndrome Clinic sees patients of all ages, from the prenatal consultation through adulthood. We additionally have a robust research program aimed at improving the health of all people with Down syndrome. Our program follows about 700 patients, seeing around 500 annually, prenatal through adult. We also have an online medical information tool, Down Syndrome Clinic To You (www.DSC2U.org) which is a commercially available product we developed to reach a wider audience of patients than we can see in-person. National experts from Massachusetts General Hospital, MassGeneral Hospital for Children, and Massachusetts Eye and Ear Infirmary are ready to help our patients with any medical issue that may occur. |
|
Ages Served: | All Ages | |
Hours and Days of Operation: | Our office is open Monday through Friday, 8:00 am – 4:00 pm. We have clinic on 2nd Monday morning (pediatrics, Lexington), Tuesday mornings (pediatrics), 3rd Wednesday mornings (pediatrics), 1st, 2nd, 4th Thursday afternoons (adults), and Friday afternoons (adolescents and adults). | |
Address: | Yawkey Center for Outpatient Care, 55 Fruit St., Suite 6C, Boston, MA 02114 | |
Website: | massgeneral.org/downsyndrome | |
Email: | downsyndrome@partners.org | |
Appointments: | 617-643-8912 | |
Phone Number: | 617-643-8912
Fax: 617-726-4148 |
|
Clinical Director: | Dr. Brian G. Skotko | |
Services provided: | ||
Year Established: | 2006 | |
Patients with Down Syndrome Seen Annually: | Over 500 | |
Length of Waitlist: | Waitlist is ~Over 10 years, 185 patients waiting. We recommend using www.DSC2U.org in the meantime. Our Down Syndrome Clinic is currently at full capacity. In order to continue serving our established patients, we are no longer able to accept new patients. Alternatively, we are proud to offer two virtual options for everyone: Down Syndrome Clinic to You (DSC2U) and Online Second Opinion. More info: <<https://www.massgeneral.org/children/down-syndrome/dsc2u-and-online-second-opinions>> and <<https://www.dsc2u.org/organizations>> | |
Medicaid Accepted? | Yes | |
Insurance Accepted? | Yes |
Boston Children’s Hospital Down Syndrome Program, Boston, MA |
||
Affiliation: | Boston Children’s Hospital | |
Summary: | We offer multidisciplinary family-centered care from birth to age 21. Children ages birth to 3 see a team including developmental pediatrician, physical therapist, speech pathologist with special expertise in feeding/swallowing, nutritionist, dentist, and an audiologist. Children ages 3 to 21 have a developmental pediatric visit coordinated with other specialists as needed. We also offer prenatal consultation through the Advanced Fetal Care Center at Boston Children’s Hospital. | |
Ages Served: | Birth – Age 21 | |
Hours and Days of Operation: | Wednesday and Thursdays, by appointment | |
Address: | 2 Brookline Place 4th floor, Brookline, MA 02445 | |
Website: | childrenshospital.org/downsyndrome
Facebook: https://www.facebook.com/BostonChildrensHospital/ Instagram: https://www.instagram.com/bostonchildrens/ |
|
Email: | downsyndromeprogram@childrens.harvard.edu | |
Appointments: | 857-218-4329 | |
General Phone Number: | 857-218-4329 | |
Clinical Director: | Dr. Nicole Baumer, Director and Angela Lombardo, Program Coordinator | |
Services provided: | ||
Year Established: | 1967 | |
Down Syndrome Patients Seen Annually: | More than 500 | |
Length of Waitlist: | Approx. 6-9 months | |
Medicaid Accepted? | Yes | |
Insurance Accepted? | Yes |
Aging and Developmental Disabilities Program at Tewksbury Hospital and Central Residential Services, Tewksbury, MA |
||
Affiliation: | Tewksbury Hospital Central Residential Services | |
Summary: | The Aging and Developmental Disabilities Program is an outpatient consultative service based in 2 clinical sites: Tewksbury, MA, and Worcester, MA. It is open to any client served by the Massachusetts Department of Developmental Services who has questions or concerns related to growing older. Adults with Down syndrome comprise a significant proportion of the patients seen in consultation. The common theme for patients seen in consultation is regarding change as a function of growing older: either a change in memory, function, or behavior. Dr. Moran is a geriatrician specializing in adults with I/DD, and evaluations include memory testing, functional assessments, and a comprehensive medical workup of the root cause of observed changes. | |
Ages Served: | Ages 45+ | |
Hours and Days of Operation: | Tewksbury: Thursday Worcester: Wednesday 2x monthly by appointment |
|
Address: | Tewksbury Hospital, 365 East Street, Tewksbury, MA 01876-1998 | |
Email: | lisa.cobb@massmail.state.ma.us | |
Website: | https://www.mass.gov/locations/tewksbury-hospital | |
Appointments: | 774-314-3560 | |
Clinical Director: | Julie Moran, D.O. Consultant, Intellectual and Developmental Disabilities/Geriatrics, Clinical Instructor of Medicine, Harvard Medical School | |
Services provided: | ||
Other Services Provided: | Alzheimer’s Screening, D.O. Geriatrician specializing in adults with intellectual and developmental disabilities |
|
Year Established: | 2008 | |
Patients with Down Syndrome Seen Annually: | 100+ | |
Length of Waitlist: | 3-6 months | |
Medicaid Accepted? | No, Services provided by the Department of Developmental Services | |
Insurance Accepted? | No, Services provided by the Department of Developmental Services |