Indiana Down Syndrome Medical Care Centers
There are currently 3 Down syndrome medical care centers in Indiana:
- IU Riley Hospital Down Syndrome Program – Indianapolis
- Deaconess Riley Children’s Specialty Center – Down Syndrome Clinic – Newburgh
- Down Syndrome Clinic – Indianapolis
IU Riley Hospital Down Syndrome Program – Indianapolis |
||
Affiliation: | Riley Hospital for Children at Indiana University Health | |
Summary: | The Down Syndrome Program at Riley Hospital for Children at Indiana University Health brings together specialists from many clinical areas to address the medical and psychosocial needs of children with Down syndrome. In this program, developmental pediatricians and pediatric nurse practitioners, along with members of the multidisciplinary team including pediatric social workers, pediatric occupational therapists, physical therapists and certified speech pathologists work closely with the primary care physician to help each child achieve his or her optimal potential. We also refer the family to local resources for therapy and developmental programs. | |
Ages Served: | Up to 17/18 | |
Hours and Days of Operation: | Monday through Friday, 8 a.m.-5 p.m. | |
Address: | 702 Barnhill Drive, Room 1601, Indianapolis, IN 46202-5225 | |
Website: | iuhealth.org/riley/developmental-pediatrics/down-syndrome/ | |
Appointments: | 317-944-4846 | |
General Phone Number: | 317-944-4846 | |
Clinical Director: | Charlene Davis, RN | |
Services provided: | ||
Year Established: | ||
Patients with Down Syndrome Seen Annually: | About 4,000 | |
Length of Waitlist: | ||
Medicaid Accepted? | Yes | |
Insurance accepted? | Yes |
Deaconess Riley Children’s Specialty Center – Down Syndrome Clinic – Newburgh |
||
Affiliation: | Deaconess Hospital and Riley Hospital for Children | |
Summary: | Clinic provides location where patient can see pediatrician that specialized in Down Syndrome. Patient also has access to pediatric team members consisting of, Social Worker, Dietitian, and Pediatric Cardiologist. | |
Ages Served: | Up to 19 | |
Hours and Days of Operation: | Monday through Friday, 8:30 a.m.-5 p.m. | |
Address: | 4133 Gateway Blvd., Suite 220, Newburgh, IN 47630 | |
Website: | www.deaconess.com | |
Email: | Anita.hagan@deaconess.com | |
Appointments: | 812-858-3131 or 800-276-5235 | |
General Phone Number: | 812-858-3131 or 800-276-5235 | |
Clinical Director: | Anita Hagan, RN, MSN, CNS | |
Services provided: | ||
Year Established: | 2006 | |
Length of Waitlist: | No | |
Medicaid Accepted? | Yes | |
Insurance accepted? | Yes |
Down Syndrome Clinic |
||
Affiliation: | Peyton Manning Children’s Hospital | |
Summary: | Our center offers comprehensive appointments in our Down Syndrome Clinic to children birth-7 years. Needs are assessed by the following providers: Medical Genetics, Genetic Counselor, Endocrinology, ENT, and Audiology. Support services available as outpatient referrals include Social Work, Dietician, Speech, Occupational, and Physical therapies. All other pediatric specialist referrals from the Peyton Manning Children’s Hospital service line are made on an as needed basis. After age 7 years, patients are transitioned to Medical Genetics Clinic for follow up with Dr. Escobar or the Medical Genetics Nurse Practitioner. After age 18 years, patients are transitioned out of clinic to all adult services. All new patient referrals over the age of 12 years, are reviewed on a case by case basis to best meet patient needs. |
|
Ages Served: | Down Syndrome Clinic: birth-7 years Medical Genetics: 7 years-18 years |
|
Hours and Days of Operation: | Down Syndrome Clinic: 8AM-12PM 3rd Wednesday every month Medical Genetics: Mon-Fri 8AM-4PM |
|
Address: | 8402 Harcourt Rd. Suite 300, Indianapolis, IN 46260 | |
Website: | http://www.peytonmanningch.org/ | |
Appointments: | Phone: 317-338-5288 Fax: 317-338-7154 | |
General Phone Number: | 317-338-5288 | |
Clinical Director: | Luis F. Escobar, MD | |
Services provided: | ||
Other Services Provided: | Endocrinology, ENT | |
Patients with Down Syndrome Seen Annually: | 350-400 | |
Length of Waitlist: | No waitlist, wait time varies with clinical concerns | |
Medicaid Accepted? | Yes | |
Insurance accepted? | Yes |